Specifies the entity type.
Namespace: CorrigoService.EnumsAssembly: ClientXMLDoc (in ClientXMLDoc.exe) Version: 1.0.0.0 (1.0.0.0)
Syntax[SerializableAttribute]
public enum EntityType
<SerializableAttribute>
Public Enumeration EntityType
No code example is currently available or this language may not be supported.
MembersMember name | Value | Description |
---|
TaxCode | 0 | |
InvoiceDictionaryItem | 1 | |
BillingAccount | 2 | |
WorkOrder | 3 | |
Location | 4 | |
Address | 5 | |
Customer | 6 | |
Invoice | 7 | |
InvoiceLine | 8 | |
CorporateEntity | 9 | |
GLAccount | 10 | |
Payment | 11 | |
PaymentItem | 12 | |
Employee | 13 | |
WorkZone | 14 | |
Space | 15 | |
Task | 16 | |
Disposition | 17 | |
WoItem | 18 | |
CustomFieldDescriptor | 19 | |
CustomField | 20 | |
Organization | 21 | |
Contact | 22 | |
TimePeriod | 23 | |
Specialty | 24 | |
WorkOrderType | 25 | |
CustomerNoteType | 26 | |
RepairCode | 27 | |
AttributeDescriptor | 28 | |
WoActionReasonLookup | 29 | |
WoPriority | 30 | |
WoLastAction | 31 | |
WoNote | 32 | |
Actor | 33 | |
ContactAddress | 34 | |
Address2 | 35 | |
ContactInfo | 36 | |
CustomField2 | 37 | |
Note | 38 | |
WorkOrderCost | 39 | |
WoAssignment | 40 | |
WoOnSite | 41 | |
WoActionLog | 42 | |
WoVerification | 43 | |
WoActionLogProp | 44 | |
FinancialItem | 45 | |
WoQuote | 46 | |
WoEquipment | 47 | |
Blob | 48 | |
DocumentType | 49 | |
Document | 50 | |
Product | 51 | |
LaborCode | 52 | |
WpTree | 53 | |
WoEstimate | 54 | |
ToDoItem | 55 | |
LinkCustomerAndGroup | 56 | |
LinkContactAndGroup | 57 | |
AssetInfo | 58 | |
PmSchedule | 59 | |
PmItem | 60 | |
Contract | 61 | |
TaxRegion | 62 | |
TaxRegionItem | 63 | |
PriceList | 64 | |
PriceListItem | 65 | |
ChargeCodeLookup | 66 | |
CustomFieldOption | 67 | |
Model | 68 | |
LinkUserAndSpecialty | 69 | |
LinkUserAndCustomerGroup | 70 | |
LinkUserAndWorkZone | 71 | |
LinkUserAndPortfolio | 72 | |
LinkUserAndTeam | 73 | |
UserPayRate | 74 | |
LinkUserAndStockLocation | 75 | |
LinkProviderPriceList | 76 | |
LinkProviderAndService | 77 | |
Role | 78 | |
AlertScope | 79 | |
AlertSubscription | 80 | |
AssetTree | 81 | |
AttributeOption | 82 | |
Team | 83 | |
LinkTeamAndWorkZone | 84 | |
LinkPortfolioAndWorkZone | 85 | |
BusinessHours | 86 | |
Holiday | 87 | |
SpecDispatchRule | 88 | |
EscalationRule | 89 | |
OnCallRule | 90 | |
Responsibility | 91 | |
Warranty | 92 | |
AssetAttribute | 93 | |
SpecialtyMoneyValues | 94 | |
ContactMoneyValues | 95 | |
TaskMoneyValues | 96 | |
UserPayRateMoneyValues | 97 | |
RoleMoneyValues | 98 | |
Portfolio | 99 | |
AssetTemplate | 100 | |
AssetSystem | 101 | |
ProductCategory | 102 | |
LinkProductAndSupplier | 103 | |
ProductMoneyValues | 104 | |
ApInvoiceStatus | 105 | |
TimeCardWeek | 106 | |
TimeCard | 107 | |
TimeCardItem | 108 | |
ProviderCoi | 109 | |
ResponsibilityType | 110 | |
ToDoType | 111 | |
ApprovalTemplateStep | 112 | |
ApprovalTemplate | 113 | |
ProcedureTemplateStep | 114 | |
ProcedureFlagReason | 115 | |
ProcedureTemplate | 116 | |
WoProcedureStep | 117 | |
WoProcedure | 118 | |
StockLocation | 119 | |
ReplenishmentOrder | 120 | |
ReplenishmentOrderItem | 121 | |
ApprovalScope | 122 | |
CustomFieldAutocompleteOption | 123 | |
TimeOff | 124 | |
SlaValuesOverride | 125 | |
Turn | 126 | |
LinkModelAndAttribute | 127 | |
BillToOption | 128 | |
PrintoutTemplate | 129 | |
InvoiceLog | 130 | |
QuoteOrEstimateItem | 131 | |
MaterialTransaction | 132 | |
MaterialTransactionItem | 133 | |
StockLocationInventoryDetails | 134 | |
InternalCostStatus | 135 | |
WoFlag | 136 | |
ProcedureCategory | 137 | |
LinkProcedureCategoryAndTemplate | 138 | |
LinkProductAndQtyAttribute | 139 | |
RequiredDocCategory | 140 | |
WorkTemplate | 141 | |
Proposal | 142 | |
WorkOrderCostCategory | 143 | |
WoSchedule | 144 | |
RcsCircuit | 145 | |
RcsAction | 146 | |
RcsCylinder | 147 | |
LinkCommunityAndRcsCylinder | 148 | |
LinkEmployeeAndRcsCylinder | 149 | |
RcsLeakRateLog | 150 | |
BlackoutDay | 151 | |
See Also