Schedule |
The ScheduleMetrics type exposes the following members.
| Name | Description | |
|---|---|---|
| TotalWOs | Total number of work orders | |
| UsersWithNewlyAssignedWOs | Number of assignable users who were scheduled at least one new work order | |
| UsersWithNoNewlyAssignedWOs | Number of assignable users who were not scheduled any work orders by the draft | |
| WoAssignedAndScheduled | Number of work orders assigned and scheduled | |
| WoAssignedOnly | Number of work orders assigned only | |
| WoChanged |
Number of work orders changed by the Decision Engine
Should be the sum of WOs with status assigned, scheduled, assignedAndScheduled and unscheduled | |
| WoScheduledOnly | Number of work orders scheduled only | |
| WoUnchanged | Number of work orders unchanged | |
| WoUnscheduled | Number of work orders unscheduled |