Correspond to specific predefined events or situations, characterized by alert generation condition and scheduling rule.
Employee alerts: from Emergency till BadVerify.
Customer notifications: with C prefix.
Proposal alerts: with Proposal prefix.
User management alerts: PwdExpiration, AssetStatus.
Incident alerts: ActiveIncident, OpenIncident, IncidentUpdate.
Namespace: CorrigoService.EnumsAssembly: ClientXMLDoc (in ClientXMLDoc.exe) Version: 1.0.0.0 (1.0.0.0)
Syntax [SerializableAttribute]
public enum AlertType
Members
| Member name | Value | Description |
---|
| Unknown | 0 | |
| Emergency | 1 | |
| ApptReminder | 2 | |
| ApptChanged | 3 | |
| FlaggedTech | 4 | |
| EscalationExpired | 5 | |
| AssignedWo | 6 | |
| BadSurevy | 7 | |
| OverdueWoPrior | 8 | |
| OverdueWo | 9 | |
| NewWo | 10 | |
| FlaggedScope | 11 | |
| WoCancelled | 12 | |
| WorkPlanComplete | 13 | |
| WoUnassigned | 14 | |
| WoOnHold | 15 | |
| WoPriorityChange | 16 | |
| VisitOverdue | 17 | |
| ImpairmentOverdue | 18 | |
| ImpairmentWellOverdue | 19 | |
| TenantCoiExpires | 20 | |
| QuoteReview | 21 | |
| CustomerNote | 22 | |
| OnSiteLatePrior | 23 | |
| BadVerify | 24 | |
| CWoCreated | 25 | |
| CWoPutOnHold | 26 | |
| CWoCancelled | 27 | |
| CWoPickedUp | 28 | |
| CWoRejected | 29 | |
| CApproveQuote | 30 | |
| CVerifyWork | 31 | |
| CWoCompleted | 32 | |
| CSendWo | 33 | |
| CProviderMsg | 34 | |
| CCustomerEstimate | 35 | |
| CVendorInvoice | 36 | |
| CCost | 37 | |
| CApptChange | 38 | |
| ProposalCurrent | 39 |
Proposal Needs Approval alert
|
| ProposalEnds | 40 | |
| ProposalSkipped | 41 | |
| PwdExpiration | 42 | |
| AssetStatus | 43 | |
| ActiveIncident | 44 | |
| OpenIncident | 45 | |
| IncidentUpdate | 46 | |
See Also